| GRADE LEVEL |
REGISTRATION FEE (NON-REFUNDABLE) FOR NEW STUDENT ADMISSIONS ONLY |
TOTAL TUITION FEES |
TUITION FEES THREE (3) INSTALLMENTS |
||||||
| RIYALS | DOLLARS | RIYALS | DOLLARS | RIYALS | DOLLARS | ||||
| TODDLERS | – | – | 22,800 | 6,064 | 7,600 | 2,021 | |||
| KG 1 | – | – | 30,450 | 8,098 | 10,150 | 2,699 | |||
| KG 2 | 3,000 | 798 | 35,100 | 9,335 | 11,700 | 3,112 | |||
| KG 3 | 5,750 | 1,529 | 38,550 | 10,253 | 12,850 | 3,418 | |||
| GRADE 1 | 5,750 | 1,529 | 51,300 | 13,644 | 17,100 | 4,548 | |||
| GRADE 2 – 3 | 5,750 | 1,529 | 53,700 | 14,282 | 17,900 | 4,761 | |||
| GRADE 4 | 5,750 | 1,529 | 55,800 | 14,840 | 18,600 | 4,947 | |||
| GRADE 5 | 5,750 | 1,529 | 56,850 | 15,120 | 18,950 | 5,040 | |||
| GRADE 6- 7 | 5,750 | 1,529 | 58,500 | 15,559 | 19,500 | 5,186 | |||
| GRADE 8 | 5,750 | 1,529 | 59,550 | 15,838 | 19,850 | 5,279 | |||
| GRADE 9 | 5,750 | 1,529 | 62,280 | 16,564 | 20,760 | 5,521 | |||
| GRADE 10 | 5,750 | 1,529 | 63,000 | 16,755 | 21,000 | 5,585 | |||
| GRADE 11 | 5,750 | 1,529 | 68,100 | 18,112 | 22,700 | 6,037 | |||
| GRADE 12 | 5,750 | 1,529 | 69,000 | 18,351 | 23,000 | 6,117 | |||
|
* An additional 15% VAT will be applied on the tuition fee for Non-Saudi students as per the general authority of Zakat & Tax. ADDITIONAL FEES : |
|||||||||
| Entrance exam | SAR 575 (non- refundable assessment fee) | ||||||||
| Additional SAR 39 ($10) – for other test per subject | |||||||||
| SCORE REPORTS IN EXCESS OF 4 AN ADDITIONAL OF SAR 41 ($11) | |||||||||
| IB – Diploma Programme Examination Registration fee | $ 195 | ||||||||
| IB – Diploma Programme Examination fee (per subject) | $ 138 | ||||||||
| IB Diploma Administrative fees (courier, postal & other charges) | $ 115 | ||||||||
|
NOTE: * The above external examination fees are additional to tuition fees) ** The above Prices are Inclusive of 15% VAT as per the general authority of Zakat & Tax. |
|||||||||
|
SCHEDULE OF PAYMENTS : FIRST INSTALLMENT – APRIL, 2026 |
|||||||||
PRE-SCHOOL DEPARTMENT (Nursery,Pre-k,KG3)
School uniform 370 SAR
House Shirt 200 SAR
Jacket 285 SAR
PYP DEPARTMENT (GIRLS SECTION)
Grade(1-3)
School uniform 520 SAR
Jacket 285 SAR
P.E 400 SAR
House Shirt 200 SAR
Grade(4-5)
school uniform 520 SAR
Jacket 285 SAR
P.E 400 SAR
P.E Team Kits 315 SAR
MYP DEPARTMENT (GIRLS SECTION)
Grade(6-10)
School uniform SKIRT 315 SAR
School uniform BLUE SHIRT 315 SAR
Jacket 370 SAR
P.E 400 SAR
House Shirt 200 SAR
P.E Team Kits 315 SAR
HIGH SCHOOL (G11-G12) (GIRLS SECTION)
School uniform SKIRT 315 SAR
School Uniform RED SHIRT 315 SAR
Jacket 370 SAR
P.E 400 SAR
House Shirt 200 SAR
P.E Team Kits 315 SAR
* The Above Prices are Inclusive of 15% VAT as per the general authority of Zakat & Tax.