GRADE LEVEL
|
REGISTRATION FEE (NON-REFUNDABLE) FOR NEW STUDENT ADMISSIONS ONLY |
TOTAL TUITION FEES
|
TUITION FEES THREE (3) INSTALLMENTS
|
||||||
RIYALS | DOLLARS | RIYALS | DOLLARS | RIYALS | DOLLARS | ||||
TODDLERS | – | – | 22.050 | 5,864 | 7,350 | 1,955 | |||
KG 1 | – | – | 29.400 | 7,819 | 9,800 | 2,606 | |||
KG 2 | 3,000 | 798 | 33,000 | 8,777 | 11,000 | 2,926 | |||
KG 3 | 5,750 | 1,529 | 37,500 | 9,973 | 12,500 | 3,324 | |||
GRADE 1 | 5,750 | 1,529 | 47,550 | 12,646 | 15,850 | 4,215 | |||
GRADE 2 – 3 | 5,750 | 1,529 | 48,600 | 12,926 | 16,200 | 4,309 | |||
GRADE 4 | 5,750 | 1,529 | 50,850 | 13,524 | 16,950 | 4,508 | |||
GRADE 5 – 6 | 5,750 | 1,529 | 52,350 | 13,923 | 17,450 | 4,641 | |||
GRADE 7- 8 | 5,750 | 1,529 | 54,750 | 14,561 | 18,250 | 4,854 | |||
GRADE 9 | 5,750 | 1,529 | 56,880 | 15,128 | 18,960 | 5,043 | |||
GRADE 10 | 5,750 | 1,529 | 58,980 | 15,686 | 19,660 | 5,229 | |||
GRADE 11 | 5,750 | 1,529 | 62,040 | 16,500 | 20,680 | 5,500 | |||
GRADE 12 | 5,750 | 1,529 | 62,550 | 16,636 | 20,850 | 5,545 | |||
* An additional 15% VAT will be applied on the tuition fee for Non-Saudi students as per the general authority of Zakat & Tax.
ADDITIONAL FEES : |
|||||||||
Entrance exam | SAR 575 (non- refundable assessment fee) | ||||||||
Additional SAR 39 ($10) – for other test per subject | |||||||||
SCORE REPORTS IN EXCESS OF 4 AN ADDITIONAL OF SAR 41 ($11) | |||||||||
IB – Diploma Programme Examination Registration fee | $ 195 | ||||||||
IB – Diploma Programme Examination fee (per subject) | $ 138 | ||||||||
IB Diploma Administrative fees (courier, postal & other charges) | $ 115 | ||||||||
NOTE: * The above external examination fees are additional to tuition fees) ** The above Prices are Inclusive of 15% VAT as per the general authority of Zakat & Tax. |
|||||||||
SCHEDULE OF PAYMENTS : 1ST INSTALLMENT – APRIL, 2023 |
PRE-SCHOOL DEPARTMENT (Nursery,Pre-k,KG3)
School uniform 345 SAR
House Shirt 175 SAR
Jacket 260 SAR
PYP DEPARTMENT (GIRLS SECTION)
Grade(1-3)
School uniform 495 SAR
Jacket 260
P.E 375 SAR
House Shirt 175 SAR
Grade(4-5)
school uniform 495 SAR
Jacket 260 SAR
P.E 375 SAR
P.E Team Kits 290 SAR
MYP DEPARTMENT (GIRLS SECTION)
Grade(6-10)
School uniform SKIRT 290 SAR
School uniform BLUE SHIRT 290 SAR
Jacket 345 SAR
P.E 375 SAR
House Shirt 175 SAR
P.E Team Kits 290 SAR
HIGH SCHOOL (G11-G12) (GIRLS SECTION)
School uniform SKIRT 290 SAR
School Uniform RED SHIRT 290 SAR
Jacket 345 SAR
P.E 375 SAR
House Shirt 175 SAR
P.E Team Kits 290 SAR
* The Above Prices are Inclusive of 15% VAT as per the general authority of Zakat & Tax.