
School Year 2020-2021
For inquiry, please contact our Accounting Department: jksfinance@jks.edu.sa
1. Annual Fees for Nursery (SAR 33,527)
2. Annual Fees for Pre-Kindergarten (SAR 33,527)
3. Annual Fees for Kindergarten (SAR 34,955)
4. Annual Fees for Grade 1 (SAR 45,300)
5. Annual Fees for Grade 2 (SAR 45,300)
6. Annual Fees for Grade 3 (SAR 45,300)
7. Annual Fees for Grade 4 (SAR 50,250)
8. Annual Fees for Grade 5 (SAR 50,250)
Opening new file fee for newly enrolled students: SAR 5,750 (Non-Refundable)
Entrance Exam Fees: SAR 575 (Non-Refundable)
The balance is paid in 3 installments as follows:
Grade |
AnnualTuition FeesSY 2020-2021 |
Tuition Feesper Installment |
|||
|
|
1st(April) |
2nd(September) |
3rd(December) |
|
Nursery | SAR 33,527 | 11,176 | 11,176 | 11,175 | |
Pre-Kindergarten | SAR 33,527 | 11,176 | 11,176 | 11,175 | |
Kindergarten | SAR 34,955 | 11,652 | 11,652 | 11,651 | |
Grade 1 | SAR 45,300 | 15,100 | 15,100 | 15,100 | |
Grade 2 | SAR 45,300 | 15,100 | 15,100 | 15,100 | |
Grade 3 | SAR 45,300 | 15,100 | 15,100 | 15,100 | |
Grade 4 | SAR 50,250 | 16,750 | 16,750 | 16,750 | |
Grade 5 | SAR 50,250 | 16,750 | 16,750 | 16,750 | |
* An additional 15% VAT will be applied for Non-Saudi students as per the KSA laws and regulations. | |||||
Uniform Price List:
PREPRIMARY DEPARTMENT (NURSERY, PRE-KG, KG) | |||
School Uniform | SAR 345 | House Shirt | SAR 175 |
Jacket | SAR 260 |
PYP DEPARTMENT (BOYS SECTION) | |||
GRADE 1-3 | GRADE 4-5 | ||
School Uniform | SAR 495 | School Uniform | SAR 495 |
Jacket | SAR 260 | Jacket | SAR 260 |
P.E. Uniform | SAR 375 | P.E. Uniform | SAR 375 |
House Shirt | SAR 175 | Sports Team Kits | SAR 290 |
Methods of Payment
- Bank Transfer (Online)
- Cash Deposit
- Cheque Deposit (through SABB)
Please refer to your respective JKSPortal accounts for information on Methods of Payments and Virtual Accounts.